| Sr.No. | Manpower Resources | Number |
|---|---|---|
| 1 | PCN Level 3 (PAUT , TOFD, UT, MT, PT, RT) | 7 |
| 2 | PCN Level 2 (PAUT , TOFD, UT, MT, PT, RT) | 30 |
| 3 | ASNT Level III (UT, PT, MT, RT) | 15 |
| 4 | ASNT Level II - PAUT and TOFD technicians | 20 |
| 5 | Tubing Inspectors - MS5800 ECT, RFET, IRIS and MFL | 25 |
| 6 | Multi Skilled Conventional NDT Technicians | 100 |
| 7 | Welding Inspectors (CSWIP and AWS) | 20 |
| 8 | Plant Inspectors (API Certified) | 10 |
| 9 | Coating Inspectors (NACE & BGas) | 20 |
| 10 | IRATA Approved Rope Access Technicians - Level I, II, III | 15 |
| 11 | Guided Wave operators (LRUT) | 6 |
| 12 | Pulse Eddy Current operators (PEC) | 4 |
| 13 | Offshore QA/QC & NDT Inspectors with BOSIET | 25 |
| 14 | Multi Skilled Advance NDT Inspectors | 25 |
Note * : Freelancers also included.